PGP Ultra / I-20 Blue Standard Nozzle Performance Data |
|||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
1.5 •
Blue
|
1.7 | 170 | 8.8 | 0.27 | 4.5 | 7 | 8 |
2.0 | 200 | 9.1 | 0.29 | 4.8 | 7 | 8 | |
2.5 | 250 | 9.4 | 0.32 | 5.4 | 7 | 8 | |
3.0 | 300 | 9.8 | 0.35 | 5.9 | 7 | 9 | |
3.5 | 350 | 9.8 | 0.38 | 6.4 | 8 | 9 | |
4.0 | 400 | 9.8 | 0.41 | 6.8 | 9 | 10 | |
4.5 | 450 | 9.4 | 0.43 | 7.2 | 10 | 11 | |
2.0 •
Blue
|
1.7 | 170 | 10.1 | 0.32 | 5.4 | 6 | 7 |
2.0 | 200 | 10.1 | 0.35 | 5.8 | 7 | 8 | |
2.5 | 250 | 10.1 | 0.39 | 6.5 | 8 | 9 | |
3.0 | 300 | 10.4 | 0.43 | 7.2 | 8 | 9 | |
3.5 | 350 | 10.4 | 0.47 | 7.8 | 9 | 10 | |
4.0 | 400 | 10.4 | 0.50 | 8.3 | 9 | 11 | |
4.5 | 450 | 10.4 | 0.53 | 8.8 | 10 | 11 | |
2.5 •
Blue
|
1.7 | 170 | 10.1 | 0.39 | 6.6 | 8 | 9 |
2.0 | 200 | 10.4 | 0.43 | 7.1 | 8 | 9 | |
2.5 | 250 | 10.7 | 0.48 | 8.0 | 8 | 10 | |
3.0 | 300 | 10.7 | 0.54 | 8.9 | 9 | 11 | |
3.5 | 350 | 10.7 | 0.58 | 9.7 | 10 | 12 | |
4.0 | 400 | 10.7 | 0.62 | 10.4 | 11 | 13 | |
4.5 | 450 | 10.7 | 0.66 | 11.1 | 12 | 13 | |
3.0 •
Blue
|
1.7 | 170 | 10.7 | 0.50 | 8.4 | 9 | 10 |
2.0 | 200 | 10.7 | 0.54 | 9.1 | 10 | 11 | |
2.5 | 250 | 11.0 | 0.61 | 10.2 | 10 | 12 | |
3.0 | 300 | 11.6 | 0.68 | 11.4 | 10 | 12 | |
3.5 | 350 | 11.9 | 0.74 | 12.3 | 10 | 12 | |
4.0 | 400 | 11.9 | 0.79 | 13.2 | 11 | 13 | |
4.5 | 450 | 11.9 | 0.84 | 14.0 | 12 | 14 | |
4.0 •
Blue
|
1.7 | 170 | 11.3 | 0.68 | 11.3 | 11 | 12 |
2.0 |
Hunter PGP Ultra Full Circle Pop Up With Check Valve
This is the same as the standard PGP pop up apart from the check valve fitted to the unit. The check valve prevents the water in the supply pipe running out of the system via the lowest pop up. This is of particular use if the lawn is on a slope
- Flow range 0.07 - 3.42 cubic meters per hour
- Height 4 "
- Radius 0.07 - 14 meters
- Operating pressure 1.7 - 4.5 bar
- Anti drain check valve to protect gear box
- water lubricated gears
- arc adjustment 50 - 360 degrees
- Precipitation rate 10 mm per hour
- 3/4" BSP Female Inlet