VDL PVC Reducing Bush
PVC reducing bushes can be used in any of the PVC fittings to enable changes in pipe diameter. Multiple reducers can be used in order to reduce the diameter of the pipe to even the smallest diameter. AS an example you could reduce a 50mm PVC fitting down to a 20mm pipe outlet by using a 50mm - 32 mm reducer and then a 32mm to 25mm followed by a 25mm - 20mm
ART.code | d1 | d2 | B | C | Type | PN | Verp |
---|---|---|---|---|---|---|---|
3.05.026 | 25 | 20 | 19 | 16 | A | 16 | 250 |
3.05.033 | 32 | 20 | 22 | 16 | B | 16 | 250 |
3.05.034 | 32 | 25 | 22 | 19 | A | 16 | 250 |
3.05.041 | 40 | 20 | 26 | 16 | B | 16 | 200 |
3.05.042 | 40 | 25 | 26 | 19 | B | 16 | 200 |
3.05.043 | 40 | 32 | 26 | 22 | A | 16 | 200 |
3.05.050 | 50 | 20 | 31 | 16 | B | 16 | 200 |
3.05.051 | 50 | 25 | 31 | 19 | B | 16 | 200 |
3.05.052 | 50 | 32 | 31 | 22 | B | 16 | 200 |
3.05.053 | 50 | 40 | 31 | 26 | A | 16 | 200 |
3.05.063 | 63 | 25 | 38 | 19 | B | 16 | 200 |
3.05.064 | 63 | 32 | 38 | 22 | B | 16 | 200 |
3.05.065 | 63 | 40 | 38 | 26 | B | 16 | 200 |
3.05.066 | 63 | 50 | 38 | 31 | A | 16 | 200 |
3.05.075 | 75 | 32 | 44 | 22 | B | 16 | 100 |
3.05.076 | 75 | 40 | 44 | 26 | B | 16 | 100 |
3.05.077 | 75 | 50 | 44 | 31 | B | 16 | 100 |
3.05.078 | 75 | 63 | 44 | 38 | A | 16 | 100 |
3.05.090 | 90 | 50 | 51 | 31 | B | 16 | 50 |
3.05.091 | 90 | 63 | 51 | 38 | B | 16 | 50 |
3.05.092 | 90 | 75 | 51 | 44 | A | 16 | 50 |
PVC-U
PVC-U is a Polyvinylchloride without plasticizers that is extremely suitable for very wide applications, such as:
- Chemical installations
- Portable water applications
- Food and beverage industry
- Sanitary and swimming pool technology
- Irrigation
The main advantages of PVC-U are:
- Excellent chemical resistance
- Corrosion resistance
- Easy installation
- Durability
- Low maintenance
Pressure and temperature diagram
PVC-U has very good properties in a temperature range of 0°C to 60°C. At lower temperatures the impact resistance clearly decreases.
Figure 1
Figure 1 shows the maximum operating pressure for PN16, PN10 and PN6 fittings. This information is based on a lifespan of 50 years with a safety factor of 2.5.
Chemical Resistance
The chemical resistance of PVC-U depends on the conditions of use and must be assessed for each situation.
For more information, see the chemical resistance list.
Dimensions and standards PVC-U
The fittings correspond to the following standards:
- DIN 8063
- ISO 727
- KIWA nr. BRL-K 504