PVC Glue - Threaded Socket Adaptor
PVC adaptor socket. One end is a glue fitting and the other has a female BSP thread.
ART.code | d1 | d3 | Z | B | D | S | Type | PN | Verp |
---|---|---|---|---|---|---|---|---|---|
3.25.010 | 12 | 1/4" (F) | 2 | 12 | 12 | 24 | A | 16 | 100 |
3.25.013 | 16 | 1/4" (F) | 3 | 14 | 12 | 27 | A | 16 | 100 |
3.25.015 | 16 | 3/8" (F) | 3 | 14 | 12 | 27 | A | 10 | 100 |
3.25.016 | 16 | 3/8" (F) | 3 | 14 | 12 | 27 | B | 16 | 50 |
3.25.017 | 20 | 1/4" (F) | 5 | 16 | 12 | 32 | A | 16 | 50 |
3.25.018 | 20 | 3/8" (F) | 5 | 16 | 12 | 32 | A | 16 | 100 |
3.25.020 | 20 | 1/2" (F) | 2 | 16 | 15 | 32 | A | 10 | 100 |
3.25.021 | 20 | 1/2" (F) | 2 | 16 | 15 | 32 | B | 16 | 50 |
3.25.026 | 25 | 1/2" (F) | 5 | 19 | 15 | 36 | A | 16 | 100 |
3.25.028 | 25 | 3/8" (F) | 8 | 19 | 12 | 36 | A | 16 | 50 |
3.25.030 | 25 | 3/4" (F) | 4 | 19 | 16 | 36 | A | 10 | 100 |
3.25.031 | 25 | 3/4" (F) | 4 | 19 | 16 | 36 | B | 16 | 50 |
3.25.036 | 32 | 1/2" (F) | 10 | 22 | 15 | 46 | A | 16 | 100 |
3.25.041 | 32 | 3/4"(F) | 9 | 22 | 16 | 46 | A | 16 | 100 |
3.25.045 | 32 | 1" (F) | 3 | 22 | 22 | 46 | A | 10 | 100 |
3.25.046 | 32 | 1" (F) | 3 | 22 | 22 | 46 | B | 16 | 50 |
3.25.048 | 40 | 3/4" (F) | 6 | 26 | 16 | 55 | A | 10 | 150 |
3.25.049 | 40 | 3/4" (F) | 6 | 26 | 16 | 55 | B | 16 | 50 |
3.25.051 | 40 | 1" (F) | 4 | 26 | 22 | 55 | A | 16 | 100 |
3.25.055 | 40 | 1 1/4" (F) | 3 | 26 | 23 | 55 | A | 10 | 100 |
3.25.056 | 40 | 1 1/4" (F) | 3 | 26 | 23 | 55 | B | 16 | 50 |
3.25.058 | 50 | 1" (F) | 2 | 31 | 22 | 66 | A | 10 | 100 |
3.25.059 | 50 | 1" (F) | 2 | 31 | 22 | 66 | B | 16 | 75 |
3.25.061 | 50 | 1 1/4" (F) | 4 | 31 | 23 | 66 | A | 16 | 100 |
3.25.065 | 50 | 1 1/2" (F) | 2 | 31 | 25 | 66 | A | 10 | 100 |
3.25.066 | 50 | 1 1/2" (F) | 2 | 31 | 25 | 66 | B | 16 | 50 |
3.25.067 | 63 | 1 1/4" (F) | 3 | 38 | 23 | 80 | A | 10 | 50 |
3.25.067.1 | 63 | 1 1/4" (F) | 3 | 38 | 23 | 80 | B | 16 | 50 |
3.25.069 | 63 | 1 1/2" (F) | 5 | 38 | 25 | 80 | A | 16 | 50 |
3.25.070 | 63 | 2" (F) | 3 | 38 | 28 | 80 | A | 10 | 50 |
3.25.071 | 63 | 2" (F) | 3 | 38 | 28 | 80 | B | 16 | 25 |
3.25.076 | 75 | 1 1/2" (F) | 5 | 44 | 23 | 96 | A | 10 | 40 |
3.25.077 | 63 | 2" (F) | 3 | 38 | 27 | 96 | B | 16 | 25 |
3.25.078 | 75 | 2" (F) | 4 | 44 | 27 | 96 | A | 10 | 45 |
3.25.079 | 75 | 2"(F) | 4 | 44 | 27 | 96 | B | 16 | 35 |
3.25.081 | 75 | 2 1/2"(F) | 4 | 44 | 31 | 96 | B | 10 | 25 |
3.25.091 | 90 | 3" (F) | 4 | 51 | 36 | 114 | B | 10 | 24 |
3.25.101 | 110 | 4" (F) | 6 | 56 | 45 | 137 | B | 10 | 15 |
PVC-U
PVC-U is a Polyvinylchloride without plasticizers that is extremely suitable for very wide applications, such as:
- Chemical installations
- Portable water applications
- Food and beverage industry
- Sanitary and swimming pool technology
- Irrigation
The main advantages of PVC-U are:
- Excellent chemical resistance
- Corrosion resistance
- Easy installation
- Durability
- Low maintenance
Pressure and temperature diagram
PVC-U has very good properties in a temperature range of 0°C to 60°C. At lower temperatures the impact resistance clearly decreases.
Figure 1
Figure 1 shows the maximum operating pressure for PN16, PN10 and PN6 fittings. This information is based on a lifespan of 50 years with a safety factor of 2.5.
Chemical Resistance
The chemical resistance of PVC-U depends on the conditions of use and must be assessed for each situation.
For more information, see the chemical resistance list.
Dimensions and standards PVC-U
The fittings correspond to the following standards:
- DIN 8063
- ISO 727
- KIWA nr. BRL-K 504