VDL PVC Reducing Tees
VDL branch reducing Tees are an ideal way to branch off from the main supply pipe
ART.code | d1 | d2 | d3 | Z1 | Z2 | Z3 | B | C | D | Type | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.03.010 | 25 | 20 | 14 | 15.5 | 19 | 16 | A | 16 | 300 | ||||
2.03.015 | 32 | 20 | 18 | 19 | 22 | 16 | A | 16 | 250 | ||||
2.03.020 | 32 | 25 | 18 | 19 | 22 | 19 | A | 16 | 200 | ||||
2.03.025 | 40 | 25 | 23 | 23 | 26 | 19 | A | 16 | 140 | ||||
2.03.031 | 40 | 32 | 23 | 23 | 26 | 22 | A | 10 | 140 | ||||
2.03.035 | 50 | 25 | 28 | 29.5 | 31 | 19 | A | 16 | 100 | ||||
2.03.041 | 50 | 32 | 28 | 28.5 | 31 | 22 | A | 10 | 90 | ||||
2.03.046 | 50 | 40 | 28 | 29 | 31 | 26 | A | 10 | 90 | ||||
2.03.047 | 50 | 40 | 50 | 28 | 38 | 33 | 31 | 26 | 31 | C | 16 | 75 | |
2.03.050 | 63 | 25 | 33.5 | 34 | 38 | 19 | A | 16 | 50 | ||||
2.03.055 | 63 | 32 | 34.5 | 36 | 38 | 22 | A | 16 | 50 | ||||
2.03.060 | 63 | 40 | 32.5 | 32.5 | 38 | 26 | A | 16 | 45 | ||||
2.03.063 | 63 | 40 | 50 | 34.5 | 46.5 | 41 | 38 | 26 | 31 | C | 16 | 40 | |
2.03.065 | 63 | 50 | 33.5 | 34 | 38 | 31 | A | 16 | 40 | ||||
2.03.070 | 75 | 32 | 40 | 43 | 44 | 22 | A | 16 | 30 | ||||
2.03.075 | 75 | 40 | 40 | 40.5 | 44 | 26 | A | 16 | 30 | ||||
2.03.080 | 75 | 50 | 40 | 40.5 | 44 | 31 | A | 16 | 28 | ||||
2.03.085 | 75 | 63 | 40 | 40.5 | 44 | 38 | A | 16 | 25 | ||||
2.03.090 | 90 | 32 | 46 | 55 | 51 | 22 | A | 16 | 17 | ||||
2.03.095 | 90 | 50 | 46 | 55 | 51 | 31 | A | 16 | 17 | ||||
2.03.100 | 90 | 75 | 46 | 55 | 51 | 44 | A | 16 | 14 | ||||
2.03.105 | 110 | 32 | 56 | 66.5 | 61 | 22 | A | 16 | 9 | ||||
2.03.110 | 110 | 50 | 56 | 66.5 | 61 | 31 | A | 16 | 9 | ||||
2.03.112 | 110 | 75 | 56 | 65 | 61 | 44 | A | 16 | 8 | ||||
2.03.115 | 110 | 90 | 56 | 65 | 61 | 51 | A | 16 | 8 |
PVC-U
PVC-U is a Polyvinylchloride without plasticizers that is extremely suitable for very wide applications, such as:
- Chemical installations
- Portable water applications
- Food and beverage industry
- Sanitary and swimming pool technology
- Irrigation
The main advantages of PVC-U are:
- Excellent chemical resistance
- Corrosion resistance
- Easy installation
- Durability
- Low maintenance
Pressure and temperature diagram
PVC-U has very good properties in a temperature range of 0°C to 60°C. At lower temperatures the impact resistance clearly decreases.
Figure 1
Figure 1 shows the maximum operating pressure for PN16, PN10 and PN6 fittings. This information is based on a lifespan of 50 years with a safety factor of 2.5.
Chemical Resistance
The chemical resistance of PVC-U depends on the conditions of use and must be assessed for each situation.
For more information, see the chemical resistance list.
Dimensions and standards PVC-U
The fittings correspond to the following standards:
- DIN 8063
- ISO 727
- KIWA nr. BRL-K 504