PVC Threaded Bush
These fittings are glued inside a standard welded fitting and then convert the outlet to a female thread. This is idea for use with spray lines or attaching taps etc directly to the main line
Available items
ART.code | d1 | d2 | d3 | Z | B | C | S | D | Type | PN | Verp |
---|---|---|---|---|---|---|---|---|---|---|---|
3.10.016 | - | 16 | 1/4" (F) | 6 | - | 14 | 19 | 14 | A | 16 | 250 |
3.10.020 | - | 20 | 1/4" (F) | 6 | - | 16 | 22 | 14 | A | 16 | 250 |
3.10.021 | - | 20 | 3/8" (F) | 6 | - | 16 | 22 | 14 | A | 16 | 250 |
3.10.025 | - | 25 | 3/8" (F) | 8 | - | 19 | 27 | 14 | A | 16 | 250 |
3.10.026 | - | 25 | 1/2" (F) | 8 | - | 19 | 27 | 17 | A | 16 | 250 |
3.10.032 | - | 32 | 1/2" (F) | 8 | - | 22 | 36 | 17 | A | 16 | 250 |
3.10.033 | - | 32 | 3/4" (F) | 8 | - | 22 | 36 | 19 | A | 16 | 250 |
3.10.039 | - | 40 | 1/2" (F) | 11 | - | 26 | 46 | 17 | A | 16 | 200 |
3.10.040 | - | 40 | 3/4" (F) | 11 | - | 26 | 46 | 19 | A | 16 | 100 |
3.10.041 | - | 40 | 1" (F) | 11 | - | 26 | 46 | 21 | A | 16 | 100 |
3.10.048 | - | 50 | 1/2" (F) | 12 | - | 31 | 55 | 17 | A | 16 | 100 |
3.10.049 | - | 50 | 3/4" (F) | 12 | - | 31 | 55 | 19 | A | 16 | 100 |
3.10.050 | - | 50 | 1" (F) | 12 | - | 31 | 55 | 21 | A | 16 | 100 |
3.10.051 | - | 50 | 1 1/4"(F) | 12 | - | 31 | 55 | 23 | A | 16 | 100 |
3.10.060 | - | 63 | 1/2" (F) | 13 | - | 38 | 65 | 17 | A | 16 | 100 |
3.10.061 | - | 63 | 3/4" (F) | 13 | - | 38 | 65 | 19 | A | 16 | 100 |
3.10.062 | - | 63 | 1" (F) | 13 | - | 38 | 65 | 21 | A | 16 | 100 |
3.10.063 | - | 63 | 1 1/4"(F) | 13 | - | 38 | 65 | 23 | A | 16 | 100 |
3.10.064 | - | 63 | 1 1/2"(F) | 13 | - | 38 | 65 | 23 | A | 16 | 100 |
3.10.074 | - | 75 | 1 1/4"(F) | 13 | - | 44 | 80 | 23 | A | 16 | 50 |
3.10.075 | - | 75 | 1 1/2"(F) | 13 | - | 44 | 80 | 23 | A | 16 | 50 |
3.10.076 | - | 75 | 2" (F) | 13 | - | 44 | 80 | 29 | A | 16 | 50 |
3.10.090 | 75 | 90 | 2" (F) | 20 | 44 | 51 | 95 | 25 | A | 16 | 50 |
3.10.091 | - | 90 | 2 1/2"(F) | 20 | - | 51 | 95 | 31 | A | 16 | 50 |
3.10.092 | 75 | 90 | 3" (F) | 25 | 44 | 51 | - | 35 | C | 10 | 50 |
3.10.110 | 90 | 110 | 2" (F) | 20 | - | 61 | 115 | 25 | A | 16 | 25 |
3.10.111 | 90 | 110 | 2 1/2"(F) | 22 | - | 61 | 115 | 29 | A | 16 | 25 |
3.10.112 | - | 110 | 3" (F) | 22 | - | 61 | 115 | 34 | A | 16 | 25 |
3.10.113 | - | 110 | 4" (F) | 30 | - | 61 | - | 40 | C | 10 | 25 |
3.10.125 | - | 125 | 3" (F) | 25 | - | 61 | 138 | 32 | A | 10 | 25 |
3.10.126 | - | 125 | 4" (F) | 25 | - | 61 | 138 | 34 | A | 10 | 25 |
3.10.160 | - | 160 | 5" (F) | - | - | 86 | - | 38 | B | 16 | 8 |
3.10.200 | - | 200 | 6" (F) | - | - | 108 | - | 46 | B | 16 | 10 |
PVC-U
PVC-U is a Polyvinylchloride without plasticizers that is extremely suitable for very wide applications, such as:
- Chemical installations
- Portable water applications
- Food and beverage industry
- Sanitary and swimming pool technology
- Irrigation
The main advantages of PVC-U are:
- Excellent chemical resistance
- Corrosion resistance
- Easy installation
- Durability
- Low maintenance
Pressure and temperature diagram
PVC-U has very good properties in a temperature range of 0°C to 60°C. At lower temperatures the impact resistance clearly decreases.
Figure 1
Figure 1 shows the maximum operating pressure for PN16, PN10 and PN6 fittings. This information is based on a lifespan of 50 years with a safety factor of 2.5.
Chemical Resistance
The chemical resistance of PVC-U depends on the conditions of use and must be assessed for each situation.
For more information, see the chemical resistance list.
Dimensions and standards PVC-U
The fittings correspond to the following standards:
- DIN 8063
- ISO 727
- KIWA nr. BRL-K 504